| Surf Condo 621 [details] | $395 to $600/wk | |
![]() | ||
| 1 Bedrooms | 1 Baths | |
| Sleeps 6 | ||
| Oceanfront/Oceanside | ||
| Surf Condos Surf City | ||
| Surf Condo 415 [details] | $395 to $600/wk | |
![]() | ||
| 1 Bedrooms | 1 Baths | |
| Sleeps 6 | ||
| Oceanfront/Oceanside | ||
| Surf Condos Surf City | ||
| Surf Condo 316 [details] | $395 to $600/wk | |
![]() | ||
| 1 Bedrooms | 1 Baths | |
| Sleeps 6 | ||
| Oceanfront/Oceanside | ||
| Surf Condos Surf City | ||
| Stay: |
| Bedrooms: |
| Proximity: |
|
Island Interior/waterview Mainland Oceanfront/Oceanside Second Row Waterfront |
| Other Needs: |
|
special offer pool non-smoking pets allowed elevator internet access linen included crib provided boat dock or pier boat ramp |
|
|